2008-2009 Duke's Lacrosse High School All-Star Roster
Lacrosse Team Rules
Be on time for all meeting, practices and games.
Be prepared and ready to play in all parctices and games.
If you have a question or problem or if you don't understand something or are sick, hurt or late then communicate.
Set individual and team goals for every practice.
Play smart and show patience but make sure you play with aggression and intensity.
Have fun, look to improve your game but expect to win!!
Show class and exhibit humility without compromising our aggressive game plan.
No heads down ever.
Are you the proud owner of past Duke's lacrosse rosters, pictures, news articles? If you are interested in scanning
your images, or just providing the articles please contact us at: dukes@dukeslacrosse.com
|
|
Seniors (2009)
Juniors (2010)
Sophomores (2011)
| Last Name | First Name | Pos | # | School |
Altschuler | Hank [bio] | G | 2 | Lower Merion |
Beatty | Alex [bio] | D | 67 | Haverford School |
Blundin | Andrew [bio] |
M | 27 |
Salesianum |
Blye | Colin [bio] | D | 35 | Owen J Roberts |
Bonner | Blair [bio] | M | 20 | West Chester East |
Booker * | Corbin [bio] | M | 90 | Chestnut Hill Academy |
Bogorowski | Jack [bio] | A | 61 | LaSalle |
Brown | Collin [bio] | D | 62 | Wilson West Lawn |
Caldwell | Andrew [bio] | M | 51 | Penncrest |
Carapellotti | Alex [bio] | D | 19 | LaSalle |
Difrangia | Mark [bio] | D/LSM | 72 | LaSalle |
Donovan | Billy [bio] | A | 45 | Unionville |
Dougherty | Mike [bio] | A/M |
7 | Malvern Prep |
Dreyer | Keith [bio] | M | 87 | Malvern Prep |
Flatley | Bill [bio] | M | 52 | Conestoga |
Forster | Kevin [bio] | A | 9 | La Salle |
Garcia | Victor [bio] | G | 16 | LaSalle |
Gartner | Eric [bio] | M | 71 | Great Valley |
Heath | Jeff [bio] | M | 85 | St. Joes Prep |
Horn | Jesse [bio] | D | 74 | Great Valley |
Hornby | Trevor [bio] | A/M | 92 | Avon Grove |
James | Bradley [bio] | A | 75 | St. Joes Prep |
Jones | Zack [bio] | M | 31 | LaSalle |
Kaiser | Richard [bio] | A/M | 78 | Unionville |
Karr | Benjamin [bio] | D | 70 | Conestoga |
Kaunas | Kurtis [bio] | M | 56 | Parkland |
Keen | Dustin [bio] | G | 84 | Downingtown West |
Kelly | Conor [bio] | G | 43 | Haverford School |
Kilpatrick * | Ryan [bio] | D | 65 | Salesianum School |
Kinek | Dan [bio] | A |
41 | Emmaus [Schedule] |
Kulp | Tim [bio] | D/LSM | 88 | West Chester East |
McCallion | Joe [bio] | M | 93 | Haverford School |
McGrath | Brendan [bio] | M | 86 | Haverford School |
Morrell | Shane [bio] | A | 48 | Episcopal Academy |
Moyer | Troy [bio] | M | 47 | Boyertown |
Mooney | Sean [bio] | D | 83 | Malvern Prep |
O'Neill | Richard [bio] | D | 98 | Unionville |
Robino | Chas [bio] | A | 91 | Tower Hill School |
Sankey | Joey [bio] | A | 1 | Penn Charter |
Sax | Jonathan [bio] | D | 28 | St. Joes Prep |
South | Tony [bio] | M | 97 | Unionville |
Tomlinson | Brent [bio] | A | 64 | Haverford School |
Walrath | Carl [bio] | M |
99 | Haverford School |
Warden | Alex [bio] | D |
40 | Garnet Valley [Team] |
Freshman (2012)
| Last Name | First Name | Pos | # | School |
Ambler | Ryan [bio] | A | 15 | Abington |
Atkinson | Russell [bio] | M | 89 | Malvern Prep |
Bailey | Connor [bio] | D | 53 | Haverford School |
Beatty | Will [bio] | D | 77 | Haverford School |
Brooke | Tyler [bio] | A | 13 | Conestoga |
Brown | Sandy [bio] | M | 39 | Tatnall School |
Earley | Tyler [bio] | A | 30 | Penn Charter |
Garrahan | Bryan [bio] | M | 44 | Archmere Academy |
Guittare | Ryan [bio] | D | 37 | Garnet Valley |
Haab | Connor [bio] | A/M | 60 | Episcopal Academy |
Helm | Grayson [bio] | M | 73 | Wyomissing |
Lehman | Ryan [bio] | D | 50 | Garnet Valley |
McNamara | Will [bio] | M | 6 | Haverford School |
McCann | Connor [bio] | D/LSM | 58 | Episcopal Academy |
Mercier | Branden [bio] | D | 82 | Pottsgrove |
Miller | Jack [bio] | M/DM | 95 | Trinity |
Mooney | Mike [bio] | D | 36 | Malvern Prep |
Morrell | Tyler [bio] | G | 55 | Episcopal Academy |
Panichelli | Christopher [bio] | D/LSM | 68 | West Chester Henderson |
Paoline | Michael [bio] | D | 11 | Downingtown West |
Perz | Brad [bio] | M | 49 | Conestoga |
Self | Parker [bio] | A | 38 | Central Bucks East |
Souders | Cory [bio] | D | 54 | Emmaus |
Westby | Morgan [bio] | M | 94 | Episcopal Academy |
Eighth (2013)
| Last Name | First Name | Pos | # | School |
Rambo | Matt [bio] | M/A | 3 | Abington |
Vandergrift | Ray [bio] | A/M | 57 | Abington |
Coaches
| Last Name | First Name |
Helm | Ebe [bio] |
Mackrides | Mike [bio] |
Castle | JR [bio] |
Christmas | Jason [bio] |
Christmas | John |
Forster | Ron |
Fallon | Chris |
Vetrone | Joe |
Mongeluzzi | Robert |
* Captains
|
Events

Developmental
Sunday, October 19th, 2008...
U of M
Saturday, Nov. 1st, 2008...
Shipley
Saturday, Nov. 8th, 2008...
Ultimate
Sunday, Nov. 9th, 2008...
beltways
Saturday, Nov. 15th, 2008...
Sponsor Links

Helm Group Insurance

141lacrosse.com

TicketXtreme.com

ArtByArlene.com

level2sports.com

level2sports.com - 50% discount when you use school code "20DUKES07"
Friends Links

Laxevo.com

Follow every college and high school lacrosse team across the country.
|